Score Below Based Only on the Mass Spectral Fragmentation Data
Score Synonyms PubChem ID
114 66 24405
114 33 266767
114 27 657378
114 17 4402
111 9 16219274
93 14 3474777
70 15 1516805
Listing Below of All Compounds in the Database Within the Mass Window
Synonyms Isotope Ratios PubChem ID
10 100 23 3 0 1633
17 100 19 2 0 4402
66 100 19 2 0 24405
14 100 23 3 0 27110
10 100 19 2 0 96815
17 100 16 3 0 161975
15 100 23 3 0 208810
18 100 19 2 0 259599
33 100 19 2 0 266767
16 100 23 3 0 389245
16 100 23 3 0 455444
16 100 23 3 0 545079
16 100 21 7 1 584875
27 100 19 2 0 657378
15 100 23 3 0 662348
18 100 23 3 0 663788
22 100 23 3 0 690800
25 100 23 3 0 695465
15 100 23 3 0 751314
15 100 23 3 0 752680
18 100 23 3 0 752687
17 100 23 3 0 834154
15 100 23 3 0 941878
14 100 23 3 0 1253328
24 100 23 3 0 1391308
15 100 23 3 0 1516805
16 100 25 7 1 1549069
16 100 23 3 0 1872131
14 100 23 3 0 1884678
14 100 23 3 0 2811267
13 100 21 7 1 2820733
19 100 19 2 0 2874532
20 100 23 3 0 2888770
14 100 18 2 0 2958144
15 100 21 7 1 2971521
15 100 19 2 0 2980648
14 100 23 3 0 2990518
12 100 21 7 1 3016416
14 100 23 3 0 3123377
18 100 23 3 0 3149919
14 100 21 7 1 3236046
15 100 23 3 0 3440378
14 100 23 3 0 3474777
15 100 23 3 0 4376926
11 100 23 3 0 6101700
10 100 23 3 0 6451955
6 100 16 3 0 11450478
10 100 23 3 0 16079009
9 100 19 2 0 16219274
Listing Below of Classified Compounds
Class PubChem ID
Rational Numbers Software
Patent Pending, Copyright 2006-2015 MathSpec, Inc., all rights reserved