Score Below Based Only on the Mass Spectral Fragmentation Data
Score Synonyms PubChem ID
119 92 643757
119 76 444212
119 42 309
116 44 98259
116 18 699248
116 5 21145045
116 4 18706098
47 34 835
47 34 10280
47 32 440667
47 22 210328
47 4 16219302
Listing Below of All Compounds in the Database Within the Mass Window
Synonyms Isotope Ratios PubChem ID
42 100 7 1 0 309
34 100 7 1 0 835
98 100 8 5 0 4784
46 100 8 5 0 9965
34 100 7 1 0 10280
45 100 8 5 0 67994
20 100 7 1 0 69102
33 100 7 32 2 80600
42 100 7 32 2 81442
19 100 7 32 2 97952
44 100 7 1 0 98259
22 100 7 1 0 210328
32 100 7 1 0 440667
76 100 7 1 0 444212
32 100 7 32 2 566661
92 100 7 1 0 643757
18 100 7 1 0 699248
29 100 8 5 0 2778243
20 100 7 32 2 2778360
17 100 7 32 2 3894511
31 100 7 32 2 5152323
16 100 9 10 1 6427118
26 100 7 32 2 6485374
4 100 7 1 0 16219302
4 100 7 1 0 18706098
5 100 7 1 0 21145045
Listing Below of Classified Compounds
Class PubChem ID
Rational Numbers Software
Patent Pending, Copyright 2006-2015 MathSpec, Inc., all rights reserved